Tony Grove Reservoir Weather Center
|
|
Humidity
66%
|
Pressure
30.68"
|
Wind
3.6
mph (ESE)
|
Dew Point
-7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 1°F | 1°F | 1°F | 0°F | -1°F | -2°F | -3°F | -4°F | -4°F | -4°F | 1°F | 8°F | 10°F | 11°F | 11°F | 11°F | 10°F | 9°F | 3°F | -2°F | -3°F | -4°F | -4°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | 1°F | 8°F | 11°F | 12°F | 13°F | 13°F | 13°F | 11°F | 6°F | 1°F | 1°F | 0°F | 0°F | 1°F |
Feels Like | -8°F | -7°F | 1°F | 0°F | -1°F | -2°F | -3°F | -12°F | -14°F | -15°F | -5°F | 8°F | 10°F | 4°F | 4°F | 3°F | 3°F | 3°F | 3°F | -11°F | -13°F | -14°F | -15°F | -17°F | -17°F | -18°F | -18°F | -17°F | -17°F | -16°F | -17°F | -17°F | -17°F | -17°F | -7°F | 8°F | 3°F | 3°F | 4°F | 4°F | 3°F | 3°F | -1°F | -7°F | -7°F | -8°F | -9°F | -9°F |
Cloudiness | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 4% | 6% | 6% | 12% | 12% | 11% | 10% | 10% | 9% | 2% | 2% | 1% | 2% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 66% | 65% | 65% | 66% | 68% | 71% | 74% | 75% | 74% | 76% | 66% | 67% | 67% | 69% | 71% | 71% | 77% | 88% | 85% | 75% | 69% | 65% | 64% | 64% | 64% | 64% | 63% | 63% | 62% | 62% | 62% | 63% | 65% | 70% | 60% | 62% | 64% | 64% | 62% | 64% | 72% | 82% | 76% | 71% | 70% | 68% | 65% |
Dew Point | -8°F | -7°F | -7°F | -8°F | -9°F | -9°F | -7°F | -6°F | -6°F | -7°F | 0°F | 4°F | 6°F | 8°F | 8°F | 9°F | 8°F | 9°F | 5°F | -2°F | -5°F | -8°F | -9°F | -10°F | -11°F | -11°F | -11°F | -11°F | -11°F | -12°F | -12°F | -12°F | -11°F | -10°F | -2°F | 3°F | 6°F | 8°F | 9°F | 8°F | 8°F | 10°F | 7°F | 0°F | -2°F | -3°F | -3°F | -4°F |
Pressure | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.71" | 30.74" | 30.77" | 30.8" | 30.8" | 30.74" | 30.68" | 30.68" | 30.68" | 30.65" | 30.65" | 30.65" | 30.65" | 30.74" | 30.83" | 30.83" | 30.86" | 30.86" | 30.89" | 30.92" | 30.92" | 30.92" | 30.92" | 30.92" | 30.92" | 30.92" | 30.92" | 30.92" | 30.95" | 30.86" | 30.77" | 30.71" | 30.68" | 30.65" | 30.59" | 30.59" | 30.56" | 30.62" | 30.68" | 30.68" | 30.68" | 30.65" | 30.62" |
Wind Speed | 3.8 mph | 3.6 mph | 2.6 mph | 2.2 mph | 1.9 mph | 1.6 mph | 2.3 mph | 3.5 mph | 4.2 mph | 4.8 mph | 3 mph | 1.4 mph | 1.7 mph | 3.5 mph | 4.3 mph | 4.3 mph | 3.8 mph | 3.2 mph | 0.7 mph | 3.7 mph | 4.2 mph | 4.3 mph | 4.9 mph | 5.7 mph | 5.1 mph | 5.8 mph | 5.6 mph | 5.1 mph | 5 mph | 4.7 mph | 5.1 mph | 5 mph | 5.1 mph | 5.3 mph | 3.7 mph | 2.7 mph | 4.6 mph | 5.7 mph | 5.9 mph | 5.8 mph | 5.8 mph | 4.8 mph | 3.4 mph | 3.8 mph | 3.6 mph | 3.8 mph | 4.2 mph | 4.4 mph |
Wind Direction |
100° E | 113° ESE | 106° ESE | 116° ESE | 126° SE | 112° ESE | 97° E | 95° E | 97° E | 104° ESE | 105° ESE | 338° NNW | 329° NNW | 307° NW | 296° WNW | 292° WNW | 288° WNW | 285° WNW | 27° NNE | 93° E | 104° ESE | 107° ESE | 97° E | 93° E | 99° E | 96° E | 103° ESE | 105° ESE | 103° ESE | 102° ESE | 105° ESE | 104° ESE | 106° ESE | 108° ESE | 123° ESE | 209° SSW | 230° SW | 251° WSW | 244° WSW | 242° WSW | 235° SW | 239° WSW | 193° SSW | 150° SSE | 144° SE | 134° SE | 126° SE | 124° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Clouds |
7 °F
|
-13 °F
|
0% |
65% |
Wednesday
Jan 22 |
Clear |
11 °F
|
-5 °F
|
0% |
67% |
Thursday
Jan 23 |
Clouds |
13 °F
|
-5 °F
|
0% |
64% |
Friday
Jan 24 |
Snow |
20 °F
|
4 °F
|
100% |
52% |
Saturday
Jan 25 |
Snow |
8 °F
|
3 °F
|
73% |
81% |
Sunday
Jan 26 |
Snow |
14 °F
|
0 °F
|
28% |
82% |
Monday
Jan 27 |
Clouds |
17 °F
|
-2 °F
|
0% |
64% |
Tuesday
Jan 28 |
Clouds |
19 °F
|
4 °F
|
0% |
68% |
Wednesday
Jan 29 |
Clouds |
20 °F
|
6 °F
|
0% |
75% |
Thursday
Jan 30 |
Clear |
22 °F
|
8 °F
|
0% |
76% |
Friday
Jan 31 |
Clear |
23 °F
|
9 °F
|
0% |
64% |
Saturday
Feb 1 |
Clouds |
22 °F
|
10 °F
|
0% |
69% |
Sunday
Feb 2 |
Clouds |
23 °F
|
12 °F
|
0% |
69% |
Monday
Feb 3 |
Clouds |
24 °F
|
14 °F
|
0% |
86% |
Tuesday
Feb 4 |
Snow |
25 °F
|
21 °F
|
20% |
93% |
Wednesday
Feb 5 |
Clouds |
31 °F
|
22 °F
|
0% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Tony Grove Reservoir News Tony Grove Reservoir Photos Tony Grove Reservoir Videos |